
- Wireless
- Multi-point
- Temp + humidity
Mindlabs
Mindlabs Anchor
- Range
- -30 to +70°C, 0–100 %RH (probe: -200 to +200°C)
- Accuracy
- ±0.5°C, ±3 %RH
- Connectivity
- 4G CAT-1 + 2G, Wi‑Fi, Mindlabs Cloud
- Use
- Reusable
₹20,000 – ₹24,999

Wireless temperature data loggers
₹20,000 – ₹32,000
Indicative market price. Get a quote for current pricing.
The Dickson DWE2 is a reusable Wi-Fi temperature logger that records temperature and relative humidity from -20 to +60°C. Dickson specifies the DWE2 at ±0.3°C, ±2 %RH accuracy. Down to -20°C, the DWE2 covers 2–8°C fridges as well as -20°C freezers. The probe is 1 field-replaceable digital sensor (thermistor in polycarbonate housing, 1.25 × 4.5 cm) on a Optional 10 ft (3 m) extension cable; up to 3 extensions without loss of accuracy cable.
Memory holds 4,00,000 readings at a 60 s, 90 s, 2, 5, 10, 15, 30, 60 min (10 s and 30 s optional) interval, about 278 days of logging at 1-minute steps. The DWE2 sends readings over Wi-Fi to DicksonOne, so alerts arrive while the logger is in place. Alarm options on the DWE2 are out of range, communication loss and low battery.
Physically, the DWE2 has Segmented LCD with resettable min/max display and IP21 protection. Listed approvals for the DWE2: RoHS, FCC and CE. For calibration, the DWE2 comes with: optional N100, N300, N400, N520 (1-point NIST, 3-point NIST, 3-point A2LA). In practice the Dickson DWE2 fits cold rooms, fridges and warehouses with 24/7 alerts, 2–8°C or frozen.
| Brand | Dickson |
|---|---|
| Model | DWE2 |
| Type | Wireless temperature data loggers, Temperature and humidity data loggers, Server room temperature monitoring |
| Single-use or reusable | Reusable |
| Indicative price | ₹20,000 – ₹32,000 |
| Logger type | Multi-parameter |
|---|---|
| Temperature sensor | Field replaceable digital temperature sensor |
| Channels | Up to 3 |
| Probe | 1 field-replaceable digital sensor (thermistor in polycarbonate housing, 1.25 × 4.5 cm) |
| Probe cable length | Optional 10 ft (3 m) extension cable; up to 3 extensions without loss of accuracy |
| Interchangeable probes | Yes |
| Memory | Approx. 4,00,000 readings (backup) |
|---|---|
| Logging interval | 60 s, 90 s, 2, 5, 10, 15, 30, 60 min (10 s and 30 s optional) |
| Alarm types | Out of range, Communication loss, Low battery |
|---|---|
| Alarm indication | Phone call, SMS, Email, Buzzer |
| Interface | Wi‑Fi (2.4 GHz), Ethernet |
|---|---|
| Software / platform | DicksonOne (subscription required) |
| Software needed to read report | Yes |
| 21 CFR Part 11 capable | Not stated by manufacturer |
| Battery life | 72 h battery backup |
|---|---|
| Replaceable battery | Not stated by manufacturer |
| Certifications | RoHS, FCC, CE |
|---|---|
| Calibration certificate | Manufacturer (Optional N100, N300, N400, N520 (1-point NIST, 3-point NIST, 3-point A2LA)) |
| EN 12830 certified | No |
| Display | Segmented LCD with resettable min/max |
|---|---|
| IP rating | IP21 |
| Part number | DWE2 |
|---|---|
| Dimensions | 43 × 108 × 108 mm |
| Weight | 1361 g (3 lb) |
| Operating temperature | 0 to +70°C |
| Mounting | Not stated by manufacturer |
| Made in | USA |
Specifications from the official Dickson source (opens in a new tab), checked 6 Oct 2026. Confirm with the manufacturer before purchase.
| Model | Range | Accuracy | Connectivity | Report | Runtime | Indicative price |
|---|---|---|---|---|---|---|
| Dickson DWE2 (this logger) | -20 to +60°C | ±0.3°C, ±2 %RH | Wi‑Fi/Ethernet, DicksonOne | live cloud dashboard, PDF/CSV export | 72 h battery backup | ₹20,000 – ₹32,000 |
| Onset HOBO MX2301A | -40 to +70°C | ±0.2°C, ±2.5 %RH | Bluetooth | — | — | ₹18,000 – ₹26,000 |
| Onset HOBO MX1101 | -20 to +70°C | ±0.21°C, ±2 %RH | Bluetooth | — | — | ₹15,000 – ₹22,000 |
| Mindlabs Anchor | -30 to +70°C | ±0.5°C, ±3 %RH | 4G CAT-1 + 2G, Wi‑Fi, Mindlabs Cloud | live cloud dashboard, PDF/CSV export | — | ₹20,000 – ₹24,999 |
Suggested alternative
A model we supply and recommend for this use.

Mindlabs
₹20,000 – ₹24,999
Request a callback
Share your number and requirement. We will call with current pricing, delivery time and any other models in our range that suit your application.
By submitting, you agree to our Privacy Policy.
The indicative price of the DWE2 in India is ₹20,000 – ₹32,000. The final price depends on quantity, calibration certificate and supplier.
The DWE2 is reusable: it can be reset and used again for more storage periods or trips.
Yes. Reports are read with DicksonOne.
No. Its range starts at -20°C. For dry ice and -80°C, see probe temperature data loggers.
More wireless temperature data loggers at a similar indicative price.

Onset HOBO
₹18,000 – ₹26,000indicative

Onset HOBO
₹15,000 – ₹22,000indicative

Onset HOBO
₹15,000 – ₹22,000indicative

Testo
₹15,000 – ₹22,000indicative

Ideabytes
₹14,000 – ₹22,000indicative

Testo
₹14,000 – ₹20,000indicative